Chargement de votre page...
Chargement de votre page...
Exchange rates, ATMs, cash vs card, tipping norms, and the one rule every Morocco traveler must know about MAD.
Approximate rates as of April 2026. Check live rates at xe.com before travel.
| Currency | Rate (1 unit → MAD) | Notes |
|---|---|---|
| EUR — Euro | ≈ 10.8 MAD | Best rate in Morocco |
| USD — US Dollar | ≈ 10.0 MAD | Widely accepted for exchange |
| GBP — British Pound | ≈ 12.6 MAD | Good rate at bank ATMs |
| CAD — Canadian Dollar | ≈ 7.3 MAD | Exchange via EUR/USD first |
| CHF — Swiss Franc | ≈ 11.2 MAD | Accepted at major banks |
| AED — UAE Dirham | ≈ 2.7 MAD | Exchangeable at major banks |
Pro tip from Aziz: Notify your bank before travel and activate international withdrawals. Many banks block first-use withdrawals abroad without a pre-travel notification. Wise and Revolut cards have no foreign transaction fees and get excellent MAD rates.